Verizon Fios Internet
Say hello to Fios Home Internet your way
Choose your internet plan
Pick from our simple options for fast, reliable home internet. Plans start at $35/mo. with Auto Pay & any Verizon mobile plan
Add your entertainment and save
Like Netflix & Max for $10/mo. Disney+, Hulu, ESPN+ for $10/mo. Save big on the entertainment you love
The price is guaranteed
No hidden fees, equipment charges or unexpected price hikes
Ultra-Reliability
Fiber optic cables provide most of networking between continents because it is the fastest and most reliable. With Fios internet you get the same data management capabilities as the world's largest IT companies.
Massive Capacity | No Buffering
Fios is the answer for getting high bandwidth and the power you want to run lots of internet connected devices at the same time without the lag and buffering of traditional cable internet.
The Best Gets Better
Starting in early 2022 Verizon rolled out a 2GB speed Verizon Fios internet service in New York City, with plans to eventually make it available for all Fios addresses nationwide.
How Verizon Fios Stacks Up Versus the Competition
Topic | 4G/LTE (Fixed Wireless Internet) | 5G | 5G Ultra (Fixed Wireless Internet) | Fios (Fiber Optic Internet with optional wireless router) |
Home Internet Download Speeds | 25-50 MBPs | 300-400 MBPs | Up to 2.3Gbps |
# of Home Internet Plans | 1 | 2 from Verizon | Varies for Cable | 3 |
Business Internet Download Speeds | 10+ MBPs | 300-400 MBPs | Up to 2.3Gbps |
# of Business Internet Plans | 4 | 3 | 3 |
Speed Symmetry | Download Speeds > Upload Speeds | Download Speeds > Upload Speeds | Symmetrical |
Fios Home Plans
Fios Home Internet | 300 MBPs | 500 MBPs | 1 Gig |
Monthly Price after AutoPay & Mobile Plan Discounts | $24.99 | $44.99 | $64.99 |
Monthly Price | $49.99 | $69.99 | $89.99 |
Internet Speeds (Upload|Download MBPs) | 300|300 | 500|500 | 940|880 |
Price-Lock | 2-year | 3-year | 4-year |
30-Day Satisfaction Guarantee | Yes | Yes | Yes |
Military & Veterans Discount | Save $5/mo | Save $10/mo | Save $15/mo |
Fios Business Plans
Fios Business Internet | 200/200 Mbps | 500/500 Mbps | Up to 940/880 MBPs |
Monthly Price | $69 | $129 | $249 |
Internet Speeds (Upload|Download MBPs) | 200|200 | 500|500 | 940|880 |
Router Included? | Rent for $18/mo or Purchase | Rent for $18/mo or Purchase | yes |
Price-Lock | 1-year | 2-year | 3-year |
30-Day Satisfaction Guarantee | Yes | Yes | Yes |
Military & Veterans Discount | Save $5/mo | Save $10/mo | Save $15/mo |
Experience the superb broadband internet from Verizon at your house.
Fill out this form with your information to check address availability.